
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Read Park A | 18 | 16 | 0 | 1 | 122 | 26 | 96 | 51 |
| 2. | Earlestown Athletic A | 18 | 10 | 3 | 5 | 73 | 46 | 27 | 33 |
| 3. | Seneley & Garswood C | 18 | 10 | 3 | 5 | 50 | 45 | 5 | 33 |
| 4. | Woolston Rovers C | 18 | 9 | 4 | 5 | 62 | 52 | 10 | 31 |
| 5. | East Leigh JFC B | 18 | 9 | 1 | 8 | 74 | 51 | 23 | 28 |
| 6. | Warrington Town Juniors C | 18 | 8 | 3 | 7 | 53 | 58 | -5 | 27 |
| 7. | Parkdale Sidac B | 18 | 7 | 1 | 10 | 52 | 53 | -1 | 22 |
| 8. | Eagle JFC A | 18 | 4 | 3 | 10 | 31 | 80 | -49 | 15 |
| 9. | Crosfields JFC C | 18 | 3 | 3 | 12 | 37 | 67 | -30 | 12 |
| 10. | Newton Le Willows B | 18 | 2 | 1 | 15 | 22 | 98 | -76 | 7 |
Notes:
Read Park v Eagle A - Read Park Awarded points
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 73083 views | Administrator Login