
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ashton Athletic A | 19 | 18 | 1 | 0 | 74 | 9 | 65 | 55 |
| 2. | Albright Juniors A | 18 | 15 | 1 | 2 | 62 | 20 | 42 | 46 |
| 3. | Hawkley Bridge A | 19 | 13 | 1 | 5 | 67 | 27 | 40 | 42 |
| 4. | Woolston Rovers A | 21 | 13 | 3 | 5 | 71 | 40 | 31 | 42 |
| 5. | Culcheth JFC A | 19 | 11 | 2 | 6 | 44 | 34 | 10 | 35 |
| 6. | East Leigh JFC A | 21 | 11 | 1 | 9 | 52 | 31 | 21 | 34 |
| 7. | Southside A | 20 | 6 | 3 | 11 | 30 | 43 | -13 | 21 |
| 8. | Warrington Town Junior A | 22 | 4 | 5 | 13 | 28 | 68 | -40 | 17 |
| 9. | Golborne Sports A | 19 | 4 | 5 | 10 | 37 | 56 | -19 | 16 |
| 10. | Seneley & Garswood A | 21 | 3 | 6 | 12 | 16 | 59 | -43 | 15 |
| 11. | Matthiola B | 22 | 2 | 6 | 14 | 18 | 60 | -42 | 12 |
| 12. | Bleak Hill Rovers A | 21 | 2 | 4 | 15 | 23 | 75 | -52 | 10 |
Notes:
NB: Hawkley Bridge stats show drawn game where points awarded to them by league
Golborne stats show drawn game where points awarded to opposition
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 73423 views | Administrator Login